Im WiSe 2024/2025 wechseln wir von MPO4 auf MPO5. Die Module der alten MPO4 laufen wie gewohnt im Winter weiter und sind in bewährten Quellen zu finden. Hier sind nur die Module für die MPO5 explizit aufgelistet.
WiSe 2024/2025
Lehrveranstaltungen im WiSe 2024/2025
| Modulname | Typ | SP-EXA | SP-DUX | SP-DEV | Modulverantwortlich | ILU |
|---|---|---|---|---|---|---|
| Advanced Business Intelligence and Analytics | WPF | Prof. Dr. Hartmut Westenberger, Prof. Dr. Markus Linden | n/a | |||
| Advanced Rendering Techniques | SPM | EXA | Prof. Dr. Florian Niebling | n/a | ||
| Augmented Reality | SPM | EXA | Prof. Dr. Florian Niebling | n/a | ||
| Beautiful Code | SPM | DEV | Prof. Dr. Christian Kohls | n/a | ||
| Data Driven Modelling | WPF | Prof. Dr. Claus Gwiggner, Prof. Dr. Dietlind Zühlke | n/a | |||
| Design Methodologies | SPM | DUX | Prof. Dr. Elisabeth Kaliva | n/a | ||
| Domain-Driven Design of Large Software Systems | WPF | Prof. Dr. Stefan Bente | n/a | |||
| Fortgeschrittene Themen verteilter, web-basierter Systeme | SPM | DEV | Prof. Dr. Hoai Viet Nguyen | n/a | ||
| Innovation Management | WPF | Prof. Dr. Irma Lindt | n/a | |||
| Interaction Design | SPM | DUX | Prof. Dr. Ilhan Aslan | n/a | ||
| Management Simulation Game | WPF | Prof. Dr. Christina Werner | n/a | |||
| Management und Unternehmenssteuerung | WPF | Prof. Dr. Torsten Klein | n/a | |||
| Open Science | WPF | Prof. Dr. Mirjam Blümm | n/a | |||
| Process Mining | WPF | Prof. Dr. Dietlind Zühlke | n/a | |||
| Research Methods for Interactive Media | PF | Prof. Dr. Raphaela Groten | n/a | |||
| Sicherheit, Privatsphäre und Vertrauen | SPM | DUX | DEV | Prof. Dr. Stefan Karsch | n/a | |
| Soziotechnische Entwurfsmuster | SPM | DUX | Prof. Dr. Christian Kohls | n/a | ||
| Spezielle Gebiete der Gamification | SPM | EXA | Prof. Dr. Mirjam Blümm | n/a | ||
| Spezielle Gebiete der Mathematik | WPF | Prof. Dr. Dietlind Zühlke | n/a | |||
| Storytelling und Narrative Strukturen | SPM | EXA | Prof. Hans Kornacher | n/a | ||
| Ubiquitous Computing | SPM | EXA | DEV | Prof. Dr. Matthias Böhmer | n/a | |
| Wissenschaftliche Verwertung von Forschungsideen und -ergebnissen | WPF | Prof. Dr. Mirjam Blümm | n/a |
Angebote für Guided Projects im WiSe 2024/2025
| Projekttitel | SP-EXA | SP-DUX | SP-DEV | Project Owner | ILU |
|---|---|---|---|---|---|
| (Be)greifbare Alternativweltgeschichten einer Stadt | EXA | DUX | Prof. Dr. Matthias Böhmer | n/a | |
| Campus & Community | DUX | Prof. Dr. Mirjam Blümm, Prof. Dr. Nicolas Pyschny, Uwe Müsse | n/a | ||
| Critical Roll - Evaluation of the MoodCube | DUX | Sabine Huschke, Vimal Seetohul, Prof. Dr. Irma Lindt, Prof. Dr. Matthias Böhmer | n/a | ||
| Entwicklung von VR Anwendungen mit der Godot Engine | EXA | Prof. Dr. Florian Niebling | n/a | ||
| Konzeption einer digitalen Vertriebssimulation | DUX | Prof. Dr. Raphaela Groten, Sven Kullack | n/a | ||
| MagicPainting - Connecting Friends over Distance by remote drawing | DUX | Dominik Deimel | n/a | ||
| Matrix Revolution – open, secure and decentralized real-time communication for the TH Köln | DEV | Prof. Dr. Hoai Viet Nguyen | n/a | ||
| Visualisierung verschiedener Beleuchtungsmodelle | EXA | Prof. Dr. Florian Niebling | n/a |