Im WiSe 2024/2025 wechseln wir von MPO4 auf MPO5. Die Module der alten MPO4 laufen wie gewohnt im Winter weiter und sind in bewährten Quellen zu finden. Hier sind nur die Module für die MPO5 explizit aufgelistet.
WiSe 2024/2025
Lehrveranstaltungen im WiSe 2024/2025
| Modulname | Typ | SP-EXA | SP-DUX | SP-DEV | Modulverantwortlich | ILU |
|---|---|---|---|---|---|---|
| Advanced Business Intelligence and Analytics | WPF | n/a | ||||
| Advanced Rendering Techniques | SPM | EXA | n/a | |||
| Augmented Reality | SPM | EXA | n/a | |||
| Beautiful Code | SPM | DEV | n/a | |||
| Data Driven Modelling | WPF | n/a | ||||
| Design Methodologies | SPM | DUX | n/a | |||
| Domain-Driven Design of Large Software Systems | WPF | n/a | ||||
| Fortgeschrittene Themen verteilter, web-basierter Systeme | SPM | DEV | n/a | |||
| Innovation Management | WPF | n/a | ||||
| Interaction Design | SPM | DUX | n/a | |||
| Management Simulation Game | WPF | n/a | ||||
| Management und Unternehmenssteuerung | WPF | n/a | ||||
| Open Science | WPF | n/a | ||||
| Process Mining | WPF | n/a | ||||
| Research Methods for Interactive Media | PF | n/a | ||||
| Sicherheit, Privatsphäre und Vertrauen | SPM | DUX | DEV | n/a | ||
| Soziotechnische Entwurfsmuster | SPM | DUX | n/a | |||
| Spezielle Gebiete der Gamification | SPM | EXA | n/a | |||
| Spezielle Gebiete der Mathematik | WPF | n/a | ||||
| Storytelling und Narrative Strukturen | SPM | EXA | n/a | |||
| Ubiquitous Computing | SPM | EXA | DEV | n/a | ||
| Wissenschaftliche Verwertung von Forschungsideen und -ergebnissen | WPF | n/a |
Angebote für Guided Projects im WiSe 2024/2025
| Projekttitel | SP-EXA | SP-DUX | SP-DEV | Project Owner | ILU |
|---|---|---|---|---|---|
| (Be)greifbare Alternativweltgeschichten einer Stadt | EXA | DUX | n/a | ||
| Campus & Community | DUX | n/a | |||
| Critical Roll - Evaluation of the MoodCube | DUX | n/a | |||
| Entwicklung von VR Anwendungen mit der Godot Engine | EXA | n/a | |||
| Konzeption einer digitalen Vertriebssimulation | DUX | n/a | |||
| MagicPainting - Connecting Friends over Distance by remote drawing | DUX | n/a | |||
| Matrix Revolution – open, secure and decentralized real-time communication for the TH Köln | DEV | n/a | |||
| Visualisierung verschiedener Beleuchtungsmodelle | EXA | n/a |